John Paternoster
M, #3423, b. 1867, d. 2 May 1950
Father* | Simon Paternoster b. 13 May 1832, d. 5 Dec 1926 | |
Mother* | Eliza Harbrow b. 1847, d. 1935 |
Birth* | 1867 | Narre Warren, VIC, Australia, #B1711 [reg. Dandenong].1 |
Marriage* | 1887 | Spouse: Mary Olive "Minnie" Barnes. VIC, Australia, #M6680.1 |
Widower | 20 Apr 1899 | John Paternoster became a widower upon the death of his wife Mary Olive "Minnie" Barnes.2 |
Marriage* | 1900 | Spouse: Esther Louisa Diller. VIC, Australia, #M6401.3 |
Widower | 6 Jul 1907 | John Paternoster became a widower upon the death of his wife Esther Louisa Diller.4 |
Marriage* | 1909 | Spouse: Edith Hannah Collins. VIC, Australia, #D137.4 |
Death* | 2 May 1950 | Main Street, Croydon, VIC, Australia. [par Simon PATERNOSTER & Eliza HARBROW] |
Death-Notice* | 3 May 1950 | PATERNOSTER.—On May 2, at his son-in-law's residence, Main street, Croydon, John, relict of the late Edith, dearly loved father of Jock (deceased), Mathew, Harry (deceased), and Alva (Mrs. Kenny), aged 83 years. Rest after weariness. PATERNOSTER.—On May 2, at Croydon, John, dearly loved father of Alva, father-in-law of Frank, dear grandpa of Ray and Joy Kenny. — Sweet rest. PATERNOSTER.—The Funeral of the late Mr. JOHN PATERNOSTER will leave Padbury's Chapel, cor. of White Horse road and Station street, Box Hill, TOMORROW (Thursday), at the conclusion of a service commencing at 10 a.m., for the Box Hill Cemetery. A. W. PADBURY & CO. PTY.5 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901 "#D4777 (Age 30) [par BARNES Ransher & Mary Unknown] as PATEMOSTER."
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 3 May 1950, p11.
- [S103] Electoral Roll for Australia, 1903.
- [S105] Electoral Roll for Australia, 1905.
Last Edited | 15 Feb 2019 |
Edith Hannah Collins
F, #3428
Married Name | Paternoster.1 | |
Marriage* | 1909 | Spouse: John Paternoster. VIC, Australia, #D137.1 |
Citations
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
Last Edited | 15 Feb 2019 |
Esther Louisa Diller
F, #3429, b. 1880, d. 6 Jul 1907
Married Name | Paternoster.1 | |
Birth* | 1880 | 1 |
Marriage* | 1900 | Spouse: John Paternoster. VIC, Australia, #M6401.1 |
Death* | 6 Jul 1907 | St Vincents Hospital, Fitzroy South, VIC, Australia, #8185 (Age 27) [par John DILLER].2 |
Death-Notice* | 8 Jul 1907 | PATERNOSTER. —On the 6th July, at St. Vincents Hospital, Ester the beloved wife of John Paternoster of Berwick aged 27 years. (Interred at Berwick on July 7.)3 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 8 Jul 1907, p1.
- [S103] Electoral Roll for Australia, 1903.
- [S105] Electoral Roll for Australia, 1905.
- [S44] Index of burials in the cemetery of Berwick,
5-273-A Paternoster Renselier M 0 21/01/1897 305
5-273-A Paternoster Esther F 27 7/07/1907 423
5-273-B Paternoster Mary OliveF 30 22/04/1899 329
5-273-B Paternoster Jack M 10 29/12/1899 339.
Last Edited | 15 Feb 2019 |
Simon Paternoster
M, #3431, b. 13 May 1832, d. 5 Dec 1926
Occupation* | Local auditor of electoral register & register of births and deaths.1 | |
UBeac-Land* | Original Selector: GEM--1, VIC, Australia, 319a 3r 36p - 1525/19 Selected by S. PATERNOSTER on 21 Nov 1876. Other occupant(s) of crown allotment. | |
Book* | Paternoster, Simon, Berwick, a native of England, born in 1832, came to Victoria in 1852 by the ship Dinapore. Though he had learned the drapery trade at home, he spent ten years at the gold diggings and then went to Berwick, where he commenced business in High-street as general storekeeper, dealing in grocery, drapery, stationery, chemists' wares, ironmongery, boots and shoes, hay and corn, paints and oils, &c. He has a stock of the value of £8000, and his business premises are worth £4000. Mr. Paternoster has half-an-acre of land, with shop and private dwelling thereon. He keeps five horses and three vehicles. In 1864 he married Miss Harbrow, by whom he has a family of eight children.2 | |
Book | Cyclopedia of Victoria - see exhibit. ![]() | |
(Owner) UBeac-Land | (Selector) Thomas McKelvie; PAK-71.3 | |
Birth* | 13 May 1832 | London, England. [par George PATERNOSTER & Fanny Mahala GALAPHANT]4,1 |
Marriage* | 16 Feb 1864 | Spouse: Eliza Harbrow. Brighton, VIC, Australia, #M377.5,1 |
Land-UBeac* | 25 Mar 1875 | Simon Paternoster selected land from the Crown. GEM--1. 319a 3r 36p - 1525/19. Crown Grant to S. PATERNOSTER on 21 Nov 1876.3,6 |
Land-Note* | 8 Feb 1877 | GEM--1: Mortgagee: Robert McCracken and Henry Hedderwick. Mortgage No 18743. Discharged 22 Aug 1884. Mortgagor was Simon Paternoster.7 |
(Witness) Land-Note | 20 Feb 1878 | Packenham, Febr 20th 1878 To A J Skene Esq., Surveyor General of Victoria, Melbourne Sir, We the selectors and residents of Gembrook and Packenham County of Mornington humbly request that you will please order that a new road may be surveyed through the selection of Mr Arthur Knight in the Parish of Packenham. This road we request will be to start from the north east corner of Mr Knight's selection, thence south west distant at about five chains more or less and being west from the two chain road and thence ending at the south east corner of the said selection. This new line of road will be on the side of a very high hill and with little expense can be made into a very good road. The present one chain road is too steep that it is almost impossible for us to get either up or down it and ought never to have been surveyed in that place. Trusting that you will give this a favourable consideration. We have the honor to be, Sir, your most obedient servants. George B Halford David Crichton David Smyth William D Nash John Milne Patrick Kennedy Henry Lawes George Taylor Charles Alexander John Sharples Alfred G Shorthouse Robert Booth Anne Stredder David Glenn William McCraw John Modral Iden Henham jun Jno H Hinds Thos. C Hyde William Modral Robert Muir George Miller S Paternoster.8 |
Land-UBeac* | 18 Sep 1882 | PAK-71. Transfer from Thomas McKelvie to Simon Paternoster. 18a 3r 39p - Land File 3265/19 (appears to be missing) - Crown Grant to Simon Paternoster on 18 Sep 1882.9,10 |
Land-UBeac* | 31 May 1883 | GEM--1 (part). Transfer from Simon Paternoster to Shire of Berwick. Probably land for Paternoster Road.11 |
Govt Gazette* | 29 Feb 1884 | The article reads: Order of the Council of the Shire of Berwick, made on the 13th day of October 1883. In pursuance of the powers conferred by sections 365 and 366 of The Local Government Act 1874, the Council of the Shire of Berwick do hereby order that the land hereunder described shall be a public highway from and after the publication hereof in the Government Gazette:— All that piece of land in the colony of Victoria, one chain wide, containing three acres and twenty perches or thereabouts, situated in the county of Mornington, parish of Gembrook, being part of section one : Commencing at seven chains eleven links, bearing south forty degrees four minutes west from the north-west corner of the eastern portion of section one ; thence south-west eight degrees fifty-two minutes west by a distance of eighteen chains fifty-two links; thence south eight degrees twenty-six minutes east seven chains eighty-three links and a half ; thence south thirty-five degrees thirty-three minutes east six chains ten links to a one chain road; thence north seventy-nine degrees twenty-one minutes west one chain forty-six links and a half; thence north thirty-five degrees thirty-three minutes west five chains thirty links ; thence north eight degrees twenty-six minutes west eight chains twenty-two links ; thence north eight degrees fifty-two minutes east seventeen chains twenty links; thence north forty degrees four minutes east one chain ninety-three links to the commencing point. And the said council do hereby declare that such land shall, from the said date of publication, be a public highway in lieu of an existing surveyed road, two chains wide, passing through section one, in the parish of Gembrook, and described as follows:—Commencing at the south-west corner of the eastern portion of section one, parish of Gembrook, thence north thirty-eight degrees thirty-two minutes west ten chains fifty-four links ; thence north thirteen degrees thirteen minutes east seven chains eighty-three links ; thence north forty degrees four minutes east fifteen chains thirty-one links; thence north eight degrees fifty-two minutes east three chains eighty-six links ; thence south forty degrees four minutes west nineteen chains eight links and a half ; thence south thirteen degrees thirteen minutes west nine chains twenty-seven links; thence south thirty-eight degrees thirty-two minutes east nine chains thirty links; thence south seventy-nine degrees twenty-one minutes east three chains and six links to the commencing point. Also all that piece of land in the colony of Victoria, one chain wide, containing one acre two roods twenty-three perches and a half, or thereabouts, situated in the county of Mornington, parish of Gembrook, being part of allotment 37A: Commencing at a point south seventy-nine degrees twenty-one minutes east seven chains eighteen links from the north-west corner of allotment 37A ; thence south forty-six degrees four minutes east three chains and four links; thence south twenty-five degrees fifty-one minutes west thirteen chains six links ; thence south twenty-eight degrees twenty-three minutes east one chain twenty-three links ; thence north twenty-five degrees fifty-one minutes oast fourteen chains fifty links; thence west forty-three degrees fifty-six minutes north two chains thirty-four links; thence north seventy-nine degrees twenty-one minutes west one chain eighty-two links to the commencing point. And the said council do hereby declare that such land shall, from the date of publication, be a public highway in lieu of an existing surveyed road, two chains wide, passing on the west side of allotment 37A, parish of Gembrook, and described as follows : Commencing at the north-west corner of allotment 37A ; thence south thirty eight degrees thirty-two minutes east five chains twenty-two links ; thence south eleven chains seventeen links; thence south twenty-five degrees fifty-one minutes west, two chains forty-five links; thence north twenty-eight degrees twenty-three minutes west one chain eighty-seven links; thence north ten chains ninety-eight links ; thence north thirty-eight degrees thirty-two minutes west six chains seventy-seven links ; thence south seventy-nine degrees twenty-one minutes east three chains and six links to the commencing point. Dated the thirteenth day of October 1883. The common seal of the Council of the Shire of Berwick was affixed hereto in the presence of— Edward Hanley, President. Witness to the signature— G. W. Robinson, Shire Secretary.12 |
Land-Note | 22 Aug 1884 | GEM--1: Mortgagee: Henry Hedderwick. Mortgage. Discharged 29 Sep 1902. Mortgagor was Simon Paternoster.13 |
Land-UBeac* | 25 Aug 1884 | PAK-71. Transfer from Simon Paternoster to William Arthur Callander A'Beckett. 18a 3r 39p.14 |
Land-Berwick* | 5 Jan 1886 | BER-Town S21-8.9.10.11. Transfer from George Godfrey to Simon Paternoster. Balance.15 |
Land-Note* | 28 Jul 1886 | PAK-75: Memo No 6226. Simon Paternoster of High Street Berwick, Storekeeper, is registered as proprietor of the within described land as Executor to whom Probate of the will of Renselier Barnes (who died 5th April 1886) was granted 14th June 1886.16 |
UBeac Research* | 1889 | Bills of Sale Filed (85750) George Nicholls - Simon Paternoster - Beaconsfield VPRS 8350/P0002/135. |
Land-Note* | 19 Feb 1890 | GEM-D-57: Mortgagee: Simon Paternoster. Discharged 3 Oct 1908. Mortgagor was William Adams.17 |
Land-Note* | 9 Jul 1890 | GEM-D-56: Mortgagee: Simon Paternoster. Not discharged. Mortgagor was Alfred George Shorthouse.18 |
Land-Note | 12 Sep 1894 | GEM--1 & GEM--37A (former road). 7a 24 3/10p - Section 49 Act 1149. 29 Feb 1884. Page 636. Transfer 357232.19 |
Land-Note | 18 Oct 1894 | GEM--1: Mortgagee: William Henderson Craig. Mortgage No 160827. This mortgage includes the 7a former road. Discharged 29 Sep 1902. Mortgagor was Simon Paternoster.20 |
Land-UBeac | 9 Jul 1904 | GEM-D-56. Transfer from Alfred George Shorthouse to Simon Paternoster. 59a 2r 7p.21 |
Land-UBeac* | 9 Jul 1904 | GEM-D-57. Transfer from William Adams to Simon Paternoster. 40a.21 |
Land-UBeac* | 3 Oct 1908 | GEM-D-56.57. Transfer from Simon Paternoster to Frederick Cecil Browne. 40a + 59a 2r 7p.22 |
Land-Note | 19 Feb 1910 | GEM--1. 323a 2r 39p. This includes the 7a 24 3/10p being land formerly part of a government road. New title issued.23 |
Land-UBeac* | 22 Jul 1912 | GEM--1 l/p 5400 (Lots 2 + 3). Transfer from Simon Paternoster to Carl Axel Nobelius. 85a 3r 7p - Transfer 690254 - C/T 3622-347.24 |
Land-UBeac* | 15 Apr 1918 | GEM--1 l/p 5400 (Lots 1 + 6). Transfer from Simon Paternoster to Walter Edward Webb. 96a 3r 38p - Transfer 850459 - C/T 4112-379.25 |
Land-UBeac | 9 Mar 1920 | GEM--1 l/p 5400 (Lot 5). Transfer from Simon Paternoster to Walter Edward Webb. 65a 1r 3p - Transfer 928378 - C/T 4299-697.26 |
Death* | 5 Dec 1926 | Camberwell, VIC, Australia, #D12959 (Age 94.)27 |
Death-Notice* | 6 Dec 1926 | PATERNOSTER-On the 5th December, at his residence, Clapham, 39 Prospect Hill road, Camberwell, Simon, loving husband of Eliza Paternoster, and loving father of William, Jack, Fan (deceased), George, Jennie (Mrs Burns), Jim, Mat, and Aggie (Mrs McDonnell), aged 94½ years. A colonist of 74 years (English papers please copy.) Buried at Box Hill Cemetery.28 |
Family |
Eliza Harbrow b. 1847, d. 1935 | |
Children | 1. | John Paternoster+ b. 1867, d. 2 May 1950 |
2. | George Henry Paternoster b. 1872, d. 25 Apr 1946 | |
3. | Robert James Paternoster b. 1875, d. 1954 |
Citations
- [S74] Various, Register of early colonists, 1917 "contributed by Agnes E McDonnell, 48 Harold Street, Upper Hawthorn."
- [S338] Unknown author, Victoria and its metropolis, p397.
- [S81] Land Records & Parish Maps ; PROV (Public Records Office Victoria).
- [S53] James Smith, Cyclopedia of Victoria, p140.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - Simon Paternoster of Berwick.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - Robert McCracken and Henry Hedderwick. Mortgage No 18743. Discharged 22 Aug 1884.
- [S81] Land Records & Parish Maps ; PROV (Public Records Office Victoria). 2926/19 Arthur Knight's Land File.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 1405-909 - Simon Paternoster of Berwick Storekeeper.
- [S81] Land Records & Parish Maps ; PROV (Public Records Office Victoria). 18a 3r 39p - Land File 3265/19 Selected by T. McKELVIE (no date).
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - Shire of Berwick - C/T 1466-015.
- [S194] Newspaper - Victoria Government Gazette 29 Feb 1884, p636.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - Henry Hedderwick. Mortgage. Discharged 29 Sep 1902.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 1405-909 - Simon Paternoster to William Arthur Callander A'Beckett - C/T 1600-991 The Honorable William Arthur Callander A'Beckett of High Street Prahran Barrister-at-Law.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 1730-886 - Simon Paternoster - see C/T 1781-115.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 1832-374 - Memo No 6226. Simon Paternoster of High Street Berwick, Storekeeper, is registered as proprietor of the within described land as Executor to whom Probate of the will of Renselier Barnes (who died 5th April 1886) was granted 14th June 1886.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3037-391 - Mortgage No 109809 - discharged 3 Oct 1908.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3039-747 - Mortgage No 114178 - not discharged.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 2545-895 - Simon Paternoster of Berwick Storekeeper.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - William Henderson Craig. Mortgage No 160827. Discharged 29 Sep 1902.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3039-747 - transfer by mortgagee to Browne on 3 Oct 1908.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3037-391 + C/T 3039-747 - Frederick Cecil Browne of Upper Beaconsfield Gentleman.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 916-056 - New title issued - C/T 3470-856 - Simon Paternoster of Berwick Storekeeper (2 parent titles 916-056 + 2545-895).
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3470-856 - Carl Axel Nobelius - C/T 3622-347.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3470-856 - Walter Edward Webb of 430 Chancery Lane Melbourne Licensed Surveyor- C/T 4112-379.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3470-856 - Walter Edward Webb of 430 Chancery Lane Melbourne Licensed Surveyor- C/T 4299-697.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 6 Dec 1926, p20.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Fri 22 Apr 1870, p3
http://nla.gov.au/nla.news-article5818532 - [S194] Newspaper - Victoria Government Gazette 1 Dec 1876, p2202.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Wed 9 Jul 1879, p3.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Wed 25 Mar 1885, p3.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 27 Jan 1904, p2.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Sat 28 Jan 1905, p3
http://nla.gov.au/nla.news-article9911788 - [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 26 Feb 1914, p2.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 5 Dec 1918, p2.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 7 Dec 1926, p16.
Last Edited | 13 Sep 2020 |
Eliza Harbrow
F, #3432, b. 1847, d. 1935
Married Name | Paternoster.1 | |
Birth* | 1847 | Brighton, VIC, Australia, #B20048 [par William HARBROW & Elizabeth TESTER] - baptised St Andrew's C/E Brighton.1 |
Marriage* | 16 Feb 1864 | Spouse: Simon Paternoster. Brighton, VIC, Australia, #M377.1,2 |
Widow | 5 Dec 1926 | Eliza Harbrow became a widow upon the death of her husband Simon Paternoster.3 |
Death* | 1935 | Camberwell, VIC, Australia, #D7351 (Age 90) [par William HARBROW & Elizabeth LESTER].3 |
Death-Notice* | 20 Aug 1935 | PATERNOSTER.—On the 19th August, at Clapham, 39 Prospect Hill road, Camberwell, Eliza, relict of the late Simon Paternoster, of Berwick and Camberwell, and devoted mother of William, John, Fanny (deceased), George, Jennie (Mrs. Burns), James, Matthew, and Agnes (Mrs. McDonnell), aged 90 years and 1 month. Born at Brighton, Victoria, 1845. Peace, perfect peace. PATERNOSTER.—A tribute of esteem to our late friend, Mrs. Paternoster sen., first life member of our association, who passed away at Camberwell on the 19th August, 1935. (Inserted by members of the Pioneer Victorian Ladies Cricket Association.)4,5 |
Family |
Simon Paternoster b. 13 May 1832, d. 5 Dec 1926 | |
Children | 1. | John Paternoster+ b. 1867, d. 2 May 1950 |
2. | George Henry Paternoster b. 1872, d. 25 Apr 1946 | |
3. | Robert James Paternoster b. 1875, d. 1954 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S74] Various, Register of early colonists, 1917 "contributed by Agnes E McDonnell, 48 Harold Street, Upper Hawthorn."
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S16] Newspaper - The Age (Melbourne, Vic.), Tue 20 Aug 1935, p1
http://nla.gov.au/nla.news-article203984961 (easier to read than Argus notice). - [S11] Newspaper - The Argus (Melbourne, Vic.), Tue 20 Aug 1935, p1
http://nla.gov.au/nla.news-article11759329
Last Edited | 23 Feb 2018 |
Robert James Paternoster
M, #3433, b. 1875, d. 1954
Father* | Simon Paternoster b. 13 May 1832, d. 5 Dec 1926 | |
Mother* | Eliza Harbrow b. 1847, d. 1935 |
Birth* | 1875 | Berwick, VIC, Australia, #B7287.1 |
Marriage* | 22 Jul 1896 | Spouse: Grace Simmons. Berwick Christ Church, Berwick, VIC, Australia, #M4034.2,3 |
Widower | 31 Jul 1902 | Robert James Paternoster became a widower upon the death of his wife Grace Simmons.4 |
Death* | 1954 | Cheltenham, VIC, Australia, #D12896 (Age 79.)5 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S50] Miscellaneous Source, Findmypast - Australia, Marriages, 1810-1980.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
Last Edited | 9 Jun 2017 |
Grace Simmons
F, #3434, b. 1874, d. 31 Jul 1902
Father* | Thomas Simmons b. 10 Sep 1837, d. 16 Jun 1919 | |
Mother* | Grace Morrish b. 7 Feb 1839, d. 24 Jul 1924 |
Married Name | Paternoster.1 | |
Birth* | 1874 | Berwick, VIC, Australia, #B21136.1,2 |
Marriage* | 22 Jul 1896 | Spouse: Robert James Paternoster. Berwick Christ Church, Berwick, VIC, Australia, #M4034.3,4 |
Death* | 31 Jul 1902 | Beaconsfield North, VIC, Australia, #D8255 (Age 27) [par Thos SIMMONS & Grace MOORISH].1 |
Death-Notice* | 1 Aug 1902 | PATERNOSTER.--On the 31st July, at Beaconsfield, the beloved wife of James Paternoster, of Gembrook, aged 28 years. Fell asleep in Jesus.5 |
Citations
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S50] Miscellaneous Source, Findmypast - Australia, Marriages, 1810-1980.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 1 Aug 1902, p1.
- [S44] Index of burials in the cemetery of Berwick,
4-546-B Paternoster Grace F 27 1/08/1902 362. - [S11] Newspaper - The Argus (Melbourne, Vic.), 31 Jul 1903, p1.
Last Edited | 9 Jun 2017 |
Sydney Henry Smith
M, #3442, b. 1886, d. 28 Oct 1946
Father* | Samuel Smith b. 1855, d. 10 Apr 1932 | |
Mother* | Charlotte Smith b. 1852, d. 1889 |
Note* | Married first Mary MOLONEY; married second Ellen Beatrice BARRETT.1 | |
Birth* | 1886 | Birmingham, Worchestershire, England.2 |
(Migrant) Migration/Travel | Sep 1890 | Sailing with Samuel Smith, Charlotte Smith, Rose Charlotte Smith, Samuel Smith, Louisa Smith to Port Phillip, VIC, Australia. Ship Aberdeen Age 2.3 |
Marriage* | Spouse: Ellen Beatrice Barnett. | |
Land-UBeac | 20 Sep 1929 | GEM-D-1A l/p 1137 (Lots 15.16.17). Transfer from Frederick Funnell to Sydney Henry Smith. 16a 1r 26p.4 |
Land-UBeac* | 21 Aug 1940 | GEM-D-1A l/p 1137 (Lots 15.16.17). Transfer from Sydney Henry Smith to Claud Alfred Harris. 16a 1r 26p.5 |
Death* | 28 Oct 1946 | Caulfield, VIC, Australia, #D11543 (age 60.)1,6 |
Death-Notice | 29 Oct 1946 | SMITH.—On October 28, at Caulfield Repatriation Hospital, Sydney Henry, of Mernda (1st A.I.F.), brother of Samuel Smith, 46 Cumming-street, West Brunswick.7 |
Death-Notice* | 30 Oct 1946 | SMITH.—The Funeral of the late Mr. SYDNEY HENRY SMITH, late 29th Battn. 1st - A.I.F., will leave the Bathurst Memorial Chapel, cnr, Glen Huntly and Kooyong roads, Elsternwick, THIS DAY, at 2 p.m., for the Preston Cemetery.8 |
Citations
- [S80] Ancestry - Family Tree, Baker Family Tree - Owner: johnbaker8.
- [S22] Victorian Government. BDM Index Victoria (online) "Place of birth BIRMINGHAM ENGLAND."
- [S36] Inward & outward passenger lists to and from Victoria. Series: VPRS 14; 7666; 7667; 7786); PROV (Public Records Office Victoria), B535/002.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4038-418 - Sydney Henry Smith of "Grasmere" Sugarloaf Road Upper Beaconsfield Painter - C/T 5583-591.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 5583-591 - Claud Alfred Harris of Upper Beaconsfield Contractor.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S16] Newspaper - The Age (Melbourne, Vic.), 29 Oct 1946, p6.
- [S16] Newspaper - The Age (Melbourne, Vic.), 30 Oct 1946, p8.
- [S125] Electoral Roll for Australia, 1925.
- [S128] Electoral Roll for Australia, 1928.
- [S131] Electoral Roll for Australia, 1931.
Last Edited | 1 May 2016 |