Herbert Boyd Falconer
M, #1954, b. 1871, d. 8 Jul 1965
Birth* | 1871 | Queanbeyan, NSW, Australia, #B16649/1871 [par William FALCONER & Agnes].1 |
Marriage* | 26 Mar 1895 | Spouse: Elizabeth Anderson Little. St John's Church, Young, NSW, Australia, #M2049/1895.1 |
Marriage-Notice* | 28 Mar 1895 | FALCONER-LITTLE.-March 26, at St. John's Church of England, Young, N.S.W., by the Very Rev. Dean Pownall, H. B. Falconer, youngest son of Wm. Falconer, late of Cootamundra, to Elizabeth (Lilly) Little, second daugther of John Little, Young.2 |
Occupation* | 1943 | Manager Upper Beaconsfield Golf Club.3 |
Widower | 15 Jun 1943 | Herbert Boyd Falconer became a widower upon the death of his wife Elizabeth Anderson Little.4 |
BeaconhillsGolf* | 4 Aug 1947 | Foundation Member of Beaconhills Country Golf Club - on first committee as Honorary Secretary (No 18 + 46.)5 |
BeaconhillsGolf | 23 Jun 1948 | It was resolved that apple orchard (approx 2 1/2 acres) be leased to H B Falconer for a term of three years from 1/7/48 at a rental of £2/-/- per annum.6 |
BeaconhillsGolf | 14 Feb 1949 | House Committee Report: Cows: There are at present on the Club's property three cows which are said to belong to Mr Falconer. The House Committee consider that two milking cows would be ample for Club requirements, and that this matter should receive attention as soon as finality is reached with Mr Falconer. Bus Service - Parcels: The House Committee are arranging for a written agreement with Mr Falconer, the proprietor of the bus service for a weekly rate of 4/- for carrying all parcels addressed to the club from the Railway Station to the Clubhouse.7 |
BeaconhillsGolf | 21 Mar 1949 | Cows: Decided that the Club does not desire to purchase Mr Falconer's cows and that he be requested to remove them. Huts: Mr Falconer is to be asked to confirm in writing his previous advices as to ownership.8 |
BeaconhillsGolf | 11 Apr 1949 | Apple Orchard: Reported that Mr Falconer claims to be the lessee of the property for three years. No further action to be taken.9 |
BeaconhillsGolf | 11 Jul 1949 | Correspondence H B Falconer: Resignation of H B Falconer was read to the meeting and Membership terminated. The Committee will give consideration to readmission at a later date if proper application made.10 |
Death* | 8 Jul 1965 | St Leonards, NSW, Australia, #D26865/1965 [par William FALCONER & Margaret].1,11,12 |
Death-Notice* | 12 Jul 1965 | FALCONER Herbert Boyd. — On July 8, at a private hospital, Mosman, N.S.W., of 69 Belgrave St Cremorne, N.S.W., dearly loved husband of the late Elizabeth Anderson Falconer and the dearly loved father of Doris (Mrs A. E. Weymark), Nita (Mrs N. Howard) and Wilmot, in his 94th year. At rest.13 |
Family |
Elizabeth Anderson Little b. 1873, d. 15 Jun 1943 | |
Child | 1. | Nita Phyllis Falconer1 b. 1899, d. 1986 |
Citations
- [S7] Registry of NSW Births Deaths and Marriages.
- [S14] Newspaper - The Sydney Morning Herald (NSW : 1842 - 1954), Thu 28 Mar 1895, p1.
- [S11] Newspaper - Argus 16 Jun 1943 p3.
- [S22] Victorian Government. BDM Index Victoria (online) "#D5830/1943 born St Kilda."
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Inaugural Meeting held at the offices of Australian Glass Manufacturers' Co Pty Ltd, 420 Spencer Street, Melbourne on 4 Aug 1947.
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Committee Meeting 23 Jun 1948.
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Committee Minutes 14 Feb 1949.
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Committee Minutes 21 Mar 1949.
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Committee Minutes 11 Apr 1949.
- [S353] Beaconhills Country Golf Club, Beaconhills Minute Books, Committee Minutes 11 Jul 1949.
- [S80] Ancestry - Family Tree, vcuskelly.
- [S80] Ancestry - Family Tree, tutu19 - par William Charles FALCONER & Margaret Letitia DALEY.
- [S16] Newspaper - The Age 12 Jul 1965, p14.
- [S136] Electoral Roll for Australia, 1936.
- [S142] Electoral Roll for Australia, 1942.
- [S149] Electoral Roll for Australia, 1949 "to Balwyn Sep 1949."
- [S154] Electoral Roll for Australia, 1954.
- [S65] Ancestry - various indices, Ancestry.com. Sydney, Australia, Cemetery Headstone Transcriptions, 1837-2003 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2016.
- [S14] Newspaper - Albury Banner and Wodonga Express (NSW : 1896 - 1938), Fri 25 Jan 1901, p16
http://nla.gov.au/nla.news-article128560879 - [S14] Newspaper - Referee (Sydney, NSW), 22 Feb 1933, p12.
- [S218] Newspaper - The Dandenong Journal (1927-1954) "The Dandenong Journal (Vic. : 1927 - 1954), Wed 12 Nov 1941, p1
http://nla.gov.au/nla.news-article214605842." - [S14] Newspaper - Sporting Globe (Melbourne, Vic. : 1922 - 1954), Sat 24 Feb 1945, p6
http://nla.gov.au/nla.news-article189779647 - [S14] Newspaper - The Herald (Melbourne, Vic. : 1861 - 1954), Tue 30 Oct 1951, p7
http://nla.gov.au/nla.news-article247838323
Last Edited | 23 Jun 2018 |
Elizabeth Anderson Little
F, #1955, b. 1873, d. 15 Jun 1943
Married Name | Falconer. | |
Birth* | 1873 | Collingwood, VIC, Australia, #B8460 [par John LITTLE & Margaret Fleming McDonald ANDERSON].1 |
Marriage* | 26 Mar 1895 | Spouse: Herbert Boyd Falconer. St John's Church, Young, NSW, Australia, #M2049/1895.2 |
Marriage-Notice* | 28 Mar 1895 | FALCONER-LITTLE.-March 26, at St. John's Church of England, Young, N.S.W., by the Very Rev. Dean Pownall, H. B. Falconer, youngest son of Wm. Falconer, late of Cootamundra, to Elizabeth (Lilly) Little, second daugther of John Little, Young.3 |
Death* | 15 Jun 1943 | Private Hospital, East Melbourne, VIC, Australia, #D5830 (Age 68) [par John LITTLE & Margaret ANDERSON].4 |
Death-Notice* | 16 Jun 1943 | FALCONER.—On June 15, at private hospital, Melbourne, Elizabeth A. (Lillie), dearly beloved wife of Herbert Boyd Falconer, of Upper Beaconsfield, and loving mother of Doris (Mrs. A. E. Weymark), Wilmot, and Nita (Mrs. Norwood Howard). FALCONER. - The Funeral of the late Mrs. ELIZABETH A. FALCONER will leave Sleight's Chapel, St. Kilda road, Melbourne, THIS DAY (Wednesday), at 2 p.m., for the Springvale Crematorium.5 |
Family |
Herbert Boyd Falconer b. 1871, d. 8 Jul 1965 | |
Child | 1. | Nita Phyllis Falconer2 b. 1899, d. 1986 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online) "#B8460/1873."
- [S7] Registry of NSW Births Deaths and Marriages.
- [S14] Newspaper - The Sydney Morning Herald (NSW : 1842 - 1954), Thu 28 Mar 1895, p1.
- [S22] Victorian Government. BDM Index Victoria (online) "#D5830/1943 born St Kilda."
- [S11] Newspaper - Argus 16 Jun 1943 p2.
- [S136] Electoral Roll for Australia, 1936.
- [S142] Electoral Roll for Australia, 1942.
- [S11] Newspaper - Argus 16 Jun 1943 p3.
Last Edited | 27 May 2018 |
Thomas Jacques Martin
M, #1956, b. 19 May 1839, d. 26 Jun 1896
Father* | Thomas Martin b. 1810, d. 4 Jun 1855 | |
Mother* | Eliza Jacques b. 17 Mar 1812, d. 5 Aug 1884 |
Note* | Colonial Mutual Life Assurance Society Limited The Colonial Mutual Life Assurance Society Limited (CML) was launched in 1873. Melbourne was by then a city transformed by gold and there were strong aspirations to form cooperative organisations based on mutual benefit. T. Jaques Martin was the Society's founder and first General Manager, and Sir Redmund Barry the first President. The new Society had its headquarters at 419 Collins Street, and by the end of 1874 had established offices in all other capital cities in the Australian colonies. Attention then turned to overseas and CML branches were established in Fiji (1876), South Africa (1883) and New Zealand (1884). In 1886, CML became the first of the Australian life offices to commence operations in the United Kingdom. The Society survived recessions and depressions and grew steadily, such that by the 1920s it had outgrown its old premises. It purchased the Equitable Building, then the best known commercial building in Melbourne, in 1923. Soon after, it pioneered the system of payroll deductions for paying insurance premiums. By the late 1950s, the Company's expansion had once again led to its headquarters becoming inadequate, so a decision was made to demolish and rebuild on site. Appreciating the significance of the building however, CML published both a booklet on its history and an album of photographs. CML continued to diversify its business, moving into the general insurance field then, in 1980, forming a permanent building society as a subsidiary. In the 1990s it extended its activities into Southeast Asia. The company demutualised in 1996, was listed on the Stock Exchange in 1997, then merged with the Commonwealth Bank in 2000. Material in the CML archives was distributed between the Commonwealth Bank, Melbourne University and Museum Victoria.1 | |
Birth* | 19 May 1839 | Liverpool, Lancashire, England, Jun Q [West Derby] 20 921 Christening 12 Jun 1839 - Everton, Lancashire.2,3 ![]() |
(Migrant) Migration/Travel | 1854 | To Port Phillip, VIC, Australia. |
Land-UBeac* | 8 Apr 1879 | Thomas Jacques Martin selected land from the Crown. GEM-D-1. 19a 3r 32p (20a) - Selected by T J MARTIN on 8 Apr 1879 - Sale 5058, upset £1/ac, value £80.4,5 |
Land-UBeac* | 8 Apr 1879 | GEM-D-5. Transfer from Eliza Martin to Thomas Jacques Martin. 19a 3r 12p.6 |
Land-UBeac* | 8 Apr 1879 | GEM-D-6. Transfer from Eliza Ann 'Bessie' Martin to Thomas Jacques Martin. 19a 2r 39p.7 |
Land-UBeac* | 6 May 1884 | GEM-D-1 l/p 2461 (Assembly Hall). Transfer from Thomas Jacques Martin to George Britton Halford, William Elms, George Frederick Brind, Edward Fitzhaley A'Beckett, William Henry Goff. 1a 0r 20p - transfer to new owners as Trustees. This was a gift from T J Martin to the trustees.8,9 |
Land-UBeac* | 2 Apr 1889 | GEM-D-1 l/p 2461 (Lots 5.18). Transfer from Thomas Jacques Martin to Henry George Swallow. Lots 5 + 18.10 |
Land-UBeac* | 12 Nov 1889 | GEM-D-1 l/p 2461 (Lot 11). Transfer from Thomas Jacques Martin to Thomas James Crouch.11 |
Land-Note* | 12 Nov 1889 | GEM-D-5: Creation of Easement for Thomas James Crouch (C.O. 1830 18 Mar 1897.)12 |
Land-UBeac* | 14 Nov 1889 | GEM-D-1 l/p 2461 (Lots 32.37). Transfer from Thomas Jacques Martin to Robert George Haig. Lots 32 + 37.13 |
Land-Note* | 14 Nov 1889 | GEM-D-5: Creation of Easement for Robert George Haig (C.O. 1830 18 Mar 1897.)14 |
Land-UBeac* | 12 Sep 1890 | GEM-D-20.21. Transfer from Sophia De Beer to Thomas Jacques Martin Alexander Karley Warden. 18a 3r 39p + 19a 0r 15p.15 |
Land-Note* | 28 Apr 1891 | GEM-D-20: T J Martin is now sole proprietor.16 |
Land-Note | 28 Apr 1891 | GEM-D-21: A H Warden is now sole proprietor.17 |
Land-UBeac | 14 May 1891 | GEM-D-1 l/p 2461 (Lots 21.33.34.36). Transfer from Thomas Jacques Martin to John Milne. 1a 0r 28 3/10p.18 |
Death* | 26 Jun 1896 | St Kilda, VIC, Australia, #D7858 (age 57) [par Thomas MARTIN & Eliza JACQUES].19 |
Death-Notice* | 29 Jun 1896 | MARTIN -On the 26th inst, at Yamba, Esplanade, St Kilda, Thomas Jaques Martin. MARTIN-The Friends of the late Mr T JAQUES MARTIN are informed that his remains will be interred in the Melbourne General Cemetery. The funeral is appointed to move from his late residence, Yamba, Esplanade, St. Kilda, THIS DAY (Monday, 29th inst), at 2 o'clock passing over Prince's-bridge at a quarter to 3 o'clock.20 |
Land-UBeac | 12 Dec 1896 | GEM-D-5. Transfer from Thomas Jacques Martin to Eliza Ann 'Bessie' Martin. Proprietor as executor of T J Martin's will.21 |
Land-UBeac | 12 Dec 1896 | GEM-D-6. Transfer from Thomas Jacques Martin to Eliza Ann 'Bessie' Martin. 19a 2r 39p - proprietor as executor of T J Martin's will.22 |
Land-UBeac | 12 Dec 1896 | GEM-D-20. Transfer from Thomas Jacques Martin to Eliza Ann 'Bessie' Martin. Proprietor as executor of T J Martin's will.23 |
Land-UBeac | 12 Dec 1896 | GEM-D-1 l/p 2461 (balance). Transfer from Thomas Jacques Martin to Eliza Ann 'Bessie' Martin. Proprietor as executor of T J Martin's will.24 |
Probate (Will)* | 13 Jan 1897 | 63/053. At the time of his death had freehold GEM-D-20 (C/T 1120-988), Parish of Gembrook, and other pieces of real estate in other locations. Heavily mortgaged = Estate insolvent. 111/697 Probate of his sister (28 May 1909 Admin) Mary Jane MARTIN states that T J MARTIN's estate was insolvent.25 |
Land-Note* | 23 Feb 1897 | Eliza Martin of "Yamba" Esplanade St Kilda is registered as proprietor of the balance described within as executrix to whom probate of the will of Thomas Jacques Martin has been granted.26 |
Citations
- [S50] Miscellaneous Source, https://museumvictoria.com.au/colonial/mutual_life.asp
- [S65] Ancestry - various indices, Ancestry.com. England & Wales Christening Records, 1530-1906 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008.
Place: Everton, Lancashire, England; Collection: St Augustine; -; Date Range: 1830 - 1839; Film Number: 1468977. - [S9] Free BMD. Index. Online @ https://www.freebmd.org.uk/.
- [S81] Land Records, Parish Maps & Council Rate Books. ; PROV (Public Records Office Victoria), VPRS 5357/P0000/3650 551/49 THOMAS JAQUES MARTIN PAKENHAM 1 D 19--3--32. 1877 - 1879.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin of Melbourne - changed on title to 20a.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-539 - Thomas Jaques Martin of Melbourne.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-401 - Thomas Jacques Martin of Melbourne.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin to George Britton Halford, Edward Fitzhaley A'Beckett, George Frederick Brind, William Elms, William Henry Goff all of Melbourne Gentlemen - C/T 1565-907.
- [S199] Series: VPRS13718 PROV (Public Records Office Victoria), 2998 School Building File. Letter from W H Goff to the Education Department, 15 May 1889.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin to Henry George Swallow of Berwick Baker - C/T 2136-114.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin to Thomas James Crouch of Chancery Lane Melbourne, Surveyor - C/T 2210-932.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-539 - Thomas Jaques Martin to Thomas James Crouch - Creation of Easement (no further information, may be creation of Brisbane Road).
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin to Robert George Haig of Market Street Melbourne Merchant - C/T 2210-933.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-539 - Thomas Jaques Martin to Robert George Haig - Creation of Easement (no further information, may be creation of Brisbane Road).
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1120-988 and 989 - Thomas Jacques Martin of Collins Street Melbourne Insurance Agent and Alexander Karley Warden of La Trobe Street Melbourne Merchant.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1120-988 -Thomas Jacques Martin of Collins Street Melbourne Insurance Agent.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1120-989 - Alexander Karley Warden of Latrobe Street Melbourne Merchant.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin to John Milne of Beaconsfield Hotelkeeper- C/T 2350-861.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901 "#D7858 (age 57) [par Thomas MARTIN & Eliza JACQUES]."
- [S11] Newspaper - Argus 29 Jun 1896 p1.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-539 - Thomas Jacques Martin died on 26 Jun 1896 - Eliza Ann Martin of 'Yamba' Esplanade St Kilda Spinster registered as proprietor as executrix.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1123-401 - Thomas Jacques Martin died on 26 Jun 1896 - Eliza Ann Martin of 'Yamba' Esplanade St Kilda Spinster registered as proprietor as executrix.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1120-988 - Thomas Jacques Martin died on 26 Jun 1896 - Eliza Ann Martin of 'Yamba' Esplanade St Kilda Spinster registered as proprietor as executrix.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Thomas Jacques Martin died on 26 Jun 1896 - Eliza Ann Martin of 'Yamba' Esplanade St Kilda Spinster registered as proprietor as executrix.
- [S35] Probate Records, PROV (Public Records Office Victoria), 63/053 granted to his sister Eliza Ann MARTIN. 111/697 Probate of his sister (28 May 1909 Admin) Mary Jane MARTIN states that T J MARTIN's estate was insolvent.
- [S185] Property Titles. ; PROV (Public Records Office Victoria), C/T 1154-605 - Eliza Martin of "Yamba" Esplanade St Kilda is registered as proprietor of the balance described within as executrix to whom probate of the will of Thomas Jacques Martin has been granted.
- [S83] Online index to the UK census "Class: HO107; Piece: 2175; Folio: 264; Page: 31; GSU roll: 87168."
- [S45] Index of monumental inscriptions in the Melbourne General Cemetery,
"(Memorial only for Thomas, Eliza and Thomas Jaques - buried in C of E section L grave 187)." - [S11] Newspaper - Argus The Argus (Melbourne, Vic. : 1848 - 1957), Sat 16 Feb 1878, p5.
- [S14] Newspaper - The Brisbane Courier (Qld. : 1864 - 1933), Mon 9 Sep 1878, p3.
- [S14] Newspaper - The Bega Standard and Candelo, Merimbula, Pambula, Eden, Wolumla, and General Advertiser (NSW : 1876 - 1884), Sat 8 Jul 1882, p4.
- [S11] Newspaper - Argus The Argus (Melbourne, Vic. : 1848 - 1957), Tue 12 Aug 1884, p5.
- [S14] Newspaper - Bairnsdale Advertiser and Tambo and Omeo Chronicle (Vic), 20 Apr 1886, p2.
- [S14] Newspaper - South Australian Weekly Chronicle (Adelaide, SA : 1881 - 1889), Sat 26 Jun 1886, p3.
- [S14] Newspaper - Australian Town and Country Journal (Sydney, NSW : 1870 - 1907), Sat 3 Jul 1886, p11.
- [S14] Newspaper - Geelong Advertiser (Vic. : 1859 - 1929), Tue 8 May 1888, p3.
- [S16] Newspaper - The Age The Age (Melbourne, Vic. : 1854 - 1954), Mon 30 Apr 1894, p4
http://nla.gov.au/nla.news-article192201755 - [S11] Newspaper - Argus 29 Jun 1896 p6.
- [S11] Newspaper - Argus 30 Jun 1896 p5.
- [S14] Newspaper - The Advertiser (Adelaide), 10 Apr 1911, p7.
- [S14] Newspaper - The Advertiser (Adelaide, SA : 1931 - 1954), Wed 21 Apr 1948, p4.
Last Edited | 28 Aug 2019 |
George Wilson Martin
M, #1957, b. Jun 1871, d. 16 Feb 1943
Father* | Henry Wilson Martin b. 15 Jul 1837, d. 25 Apr 1916 | |
Mother* | Emma Mould b. 1837 |
Probate (Will)* | No probate found.1 | |
Related* | Charles Roper Martin Charles Roper MARTIN was the uncle of George Wilson MARTIN. | |
Birth* | Jun 1871 | Tottenham, Middlesex, England, Jun Q [Edmonton] 3a 198.2,3 |
Christening | 25 Oct 1874 | Southgate St Michael at Bowes, Enfield, London, England, resident of Holly Cottage - baptised together with his brother Arthur Elliott.4 ![]() |
Note* | 1 May 1896 | George Wilson Martin, sworn and examined. 419. To the Chairman.—I am a farmer, residing at West Gembrook, 3 miles from here: I have 570 acres leasehold. I lease it from my uncle, Captain Martin. I cultivate 20 acres; and have 30 acres under grass. I grow potatoes and oats. Last year I sent l5 tons of potatoes to Melbourne ; it did not pay. I did not put many in this year on that account. I have to take it to Beaconsfield. I would promise to cultivate 100 acres if there were a railway near. The price we would obtain in Melbourne would then pay. It is all eaten up in cartage now to Beaconsfield. I average about 10s. per ton for carting from my place to the station. If a railway were here I should have it within a mile of my place. If there were a line from my place to Fern Tree Gully it would not cost more than half. Prices were very low last year. The line from Fern Tree Gully to Gembrook almost touches the boundary of my place within half-a-mile of the house. 420. To Mr. Harris.—The absence of railway communication has been the cause of my not cultivating more and the cause of my leaving. I could not get a living. I am running young cattle on the remainder of the land. There is better timber and land on the Fern Tree Gully line than on the Beaconsfield; it would be more to my interest for it to come from Beaconsfield, but I would rather see it from Fern Tree Gully as the best national line. 421. To Mr. Burton.—I am about 13 miles from the nearest railway station. My guarantee as to cultivation would be subject to my tenancy of the land; my lease is a provisional one; I have it at present for 5 years, with the option of taking it for a long term. I think my uncle would give any guarantee as to assisting the line that Mr. Crichton gave. The witness withdrew.5 |
Marriage* | 28 Apr 1900 | Spouse: Mary Jane Walker. Kooyong-road, Malvern, VIC, Australia, #M3618.6,7 |
Marriage-Notice* | 2 Jun 1900 | MARTIN--WALKER. -On the 28th April, at Kooyong-road, Malvern, by the Rev James Wilson, George Wilson, second son of Henry Wilson Martin, of Falcon-square and Woodside-park, London, to Mary, eldest daughter of the late Alexander Russell Walker, of Latrobe-street, Melbourne.8 |
(Transfer to) Land-UBeac | 16 Nov 1907 | PAK-74. Transfer from Marion Jane Smith to Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke. 31a 1r 7p.9 |
Land-Note* | a 16 Nov 1907 | PAK-74 l/p 5014: subdivided the land into many lots, known as Quambi Estate.10 |
(Transfer from) Land-UBeac | 11 Sep 1908 | PAK-74 l/p 5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Shadbolt. Creation of Easement to gain access to his property PAK-59C, the easement is now Myrtle Grove.11 |
(Transfer from) Land-UBeac | 4 May 1909 | PAK-74 l/p 5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Alexander Elder Maxwell. Transfer No 594092 - pt Lot 1?12 |
(Transfer from) Land-UBeac | 4 May 1909 | PAK-74 l/p 5014 594093. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Samuel Barnett.13 |
Land-UBeac | 24 Jul 1909 | PAK-74 l/p 5014 600245. Transfer from Henry Maxwell Browne Edmund Thomas Luke to George Wilson Martin.14 |
(Transfer from) Land-UBeac | 24 Jul 1909 | PAK-74 l/p 5014 600246. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to James Nicholas Buzolich.15 |
(Transfer from) Land-UBeac | 10 Sep 1909 | PAK-74 l/p 5014 603916. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Maud Ellen Mary Johnson.16 |
Land-UBeac | 25 Oct 1910 | PAK-222. Transfer from Anne Elizabeth Robertson to George Wilson Martin. 19a 3r 4p.17 |
Land-UBeac* | 25 Oct 1910 | PAK-60 l/p 1137 (Lots 48.49). Transfer from Anne Elizabeth Robertson to George Wilson Martin. 8a 3r 31p.18 |
Land-UBeac | 25 Oct 1910 | PAK-223 (part). Transfer from Anne Elizabeth Robertson to George Wilson Martin. 9a 0r 3p.19 |
Land-Note | 25 Oct 1910 | PAK-60 l/p 1137 (Lots 48.49) PAK-222.224 (part): Mortgagee: Alexander Fraser, Thomas Robert Burrows, James Robert Thear and Jonathan Edward Pittock - discharged 11 Apr 1912. Mortgagor was George Wilson Martin.20 |
(Transfer from) Land-UBeac | 8 Nov 1910 | PAK-74 l/p 5014 635795. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to May Davy. Pt Lot 4?21 |
(Transfer from) Land-UBeac | 8 Nov 1910 | PAK-74 l/p 5014 635796. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Charles Percival Blott. Transfer 635796.22 |
(Transfer from) Land-UBeac | 16 Nov 1910 | PAK-74 l/p 5014 636540. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Button Hailes. Transfer 636540.23 |
(Transfer from) Land-UBeac | 29 May 1911 | PAK-74 l/p 5014 651680. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Frederick Barnett. Transfer 651680.24 |
Land-UBeac* | 20 Sep 1911 | PAK-119. Transfer from Robert Sparrow Smythe to George Wilson Martin. 19a 3p 3r.25 |
Land-UBeac | 4 Oct 1911 | PAK-223 (part). Transfer from George Wilson Martin to George Hodges Knox. 9a 0r 3p.26 |
Land-UBeac | 4 Oct 1911 | PAK-222. Transfer from George Wilson Martin to George Hodges Knox. 19a 3r 4p.27 |
Land-UBeac | 4 Oct 1911 | PAK-60 l/p 1137 (Lots 48.49). Transfer from George Wilson Martin to George Hodges Knox. 8a 3r 31p.28,29 |
Book | 1912 | Victorian Tourist Bureau Guide Book: Within 3 miles of the railway station, (Beaconsfield) on the hills, a vacation or week-end camping ground has been laid out, and christened "Quamby" (the booklet says this is "the aboriginal name for camp"). The main road to the farther heights beyond runs right past the allotments into which the reserve has been subdivided, and by means of passing coaches it is an easy matter to get to and from the station. The allotments are being rapidly disposed of to those anxious to obtain at small expense a spot in the bush among the hills, whereon to pitch a holiday tent and enjoy a restful and unconventional vacation. Fresh water is available, and facilities for preparing meals are provided in a centrally erected building.30 |
Land-UBeac* | 14 Feb 1912 | GEM-D-1 l/p 2461 (Lots 32.37). Transfer from Colonial Bank of Australasia Ltd to George Wilson Martin.31 |
(Transfer from) Land-UBeac | 7 Jun 1912 | PAK-74 l/p 5014 686227+228. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Jones Chia. Transfer 686227 + 686228 pt Lot 2 + 3.32 |
Land-UBeac | 26 Jun 1912 | PAK-74 l/p 5014 687884. Transfer from Henry Maxwell Browne Edmund Thomas Luke to George Wilson Martin. Transfer 687884 pt Lot 3 + 4.33 |
(Transfer from) Land-UBeac | 26 Jun 1912 | PAK-74 l/p 5014 687885. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Edward Odgers. Transfer 687885 (pt Lot 4.)34 |
(Transfer from) Land-UBeac | 26 Jun 1912 | PAK-74 l/p 5014 687886. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William James Conquest. Transfer 687886 (pt Lot 1 + 4.)35 |
(Transfer from) Land-UBeac | 26 Jun 1912 | PAK-74 l/p 5014 687887. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Florence Lilian Kettle. Transfer 687887.36 |
(Transfer from) Land-UBeac | 26 Jun 1912 | PAK-74 l/p 5014 687888. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Edward Mathews. Transfer 687888 pt lot 7.37 |
(Transfer from) Land-UBeac | 9 Aug 1912 | PAK-74 l/p 5014 692188. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Frank Garnet Bullock. Pt Lot 4.38 |
(Transfer from) Land-UBeac | 9 Aug 1912 | PAK-74 l/p 5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Charles Keys. Transfer 692187 - sold for £12.10.0.39,40 |
Land-UBeac* | 3 Sep 1912 | GEM-D-1 l/p 2461 (Lot 11). Transfer from Ernest William Marston Crouch John Waterhouse Eggleston to George Wilson Martin.41 |
(Transfer from) Land-UBeac | 12 Sep 1912 | PAK-74 l/p 5014 692186. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Mamie Isabelle Prosser.42 |
(Transfer from) Land-UBeac | 24 Sep 1912 | PAK-74 l/p 5014 696089. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Annie Maud Latham. Part Lot 9.43 |
(Transfer from) Land-UBeac | 24 Sep 1912 | PAK-74 l/p 5014 696088. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Walter Wright. Pt Lot 4.44 |
